You can see the features by clicking on the (*) next to a name. This will take you to the US Naval Research Laboratory Website allowing you to access images taken from the Clementine satellite.
Click on the name to go to the biography
|
CATENAS | ||
(*) Catena Gregory (James) | (*) Catena Sylvester
|
CRATERS | ||
A (*) Abbe (*) Abel (*)Abenezra (A ben Ezra) (*) Abul Wafa (*) Adams (*) Airy (*) Albategnius (*) Al-Biruni (*) Alhazen (*) Al-Khwarizmi (*) Anaxagoras (*) Apollonius (*) Arago (*) Archimedes (*) Archytas (*) Aristarchus (*) Aristoteles (*) Aryabhata (*) Atwood (*) Avicenna | B (*) Babbage (*) Bacon (*) Balmer (*) Barocius (*) Barrow (*) Bernoulli (Jacob) and (Johann) (*) Bessel (*) Billy (*) Biot (*) Birkhoff (*) Bjerknes (Vilhelm) (*) Bobillier (*) Boethius (*) Bohr (Niels) (*) Boltzmann (*) Bolyai (*) Bombelli (*) Boole (*) Borda (*) Borel (*) Born (*) Bouguer (*) Bowditch (*) Boyle (*) Brianchon (*) Briggs (*) Brouwer (*) Brown (*) Buffon | C (*) Cajori (*) Calippus (*) Campanus (*) Cantor (*) Cardanus (*) Carnot (*) Cartan (*) Cassini (*) Cauchy (*) Cavalerius (*) Cayley (*) Chaplygin (*) Chapman (*) Chebyshev (*) Clairaut (*) Clausius (*) Clavius (*) Condorcet (*) Conon (*) Copernicus (*) Coriolis (*) Coulomb (*) Cremona |
|
M (*) MacLaurin (*) Markov (*) Maskelyne (*) Maupertuis (*) Maurolycus (*) Maxwell (*) C. Mayer (*) T. Mayer (*) Menelaus (*) Mercator (Gerard) (*) Mersenius (*) Meshcherskiy (*) Miller (*) Milne (*) Mineur (*) Minkowski (*) Mobius (*) Monge
N | O (*) Ohm (*) Omar Khayyam (*) Oresme
P | Q (*) Quetelet
R |
|
FOSSA |
(*)Fossa Cauchy |
MONS | ||
(*) Mons Ampere (*) Montes Archimedes | (*) Mons Huygens (*) Mons La Hire | (*) Mons Euler (now Mons Vinogradov) |
|
PROMONTORIA | ||
(*) Promontorium Fresnel | (*) Promontorium Kelvin | (*) Promontorium Laplace |
|
RUPES | ||
(*) Rupes Cauchy | (*) Rupes Kelvin | (*) Rupes Mercator (Gerard) |
|
VALLES | ||
(*) Vallis Bohr (Niels) (*) Vallis Planck | (*) Vallis Schrodinger | (*) Vallis Snellius |
The URL of this page is:
http://www-history.mcs.st-andrews.ac.uk/history/Societies/LunarFeatures0.html