Index of /~history/Biographies
Name Last modified Size Description
Parent Directory -
Aaboe.html 29-Jul-2011 15:43 18K
Abbe.html 29-Jul-2011 15:43 12K
Abbott.html 01-Sep-2011 14:19 16K
Abel.html 23-Jan-2012 10:02 34K
Abraham.html 29-Jul-2011 15:43 14K
Abraham_Max.html 29-Jul-2011 15:43 15K
Abu'l-Wafa.html 29-Jul-2011 15:43 18K
Abu_Kamil.html 29-Jul-2011 15:43 17K
Ackermann.html 29-Jul-2011 15:43 20K
Adams.html 17-Jan-2012 10:34 29K
Adams_Edwin.html 01-Sep-2011 14:19 11K
Adams_Frank.html 29-Jul-2011 15:43 20K
Adamson.html 29-Jul-2011 15:43 21K
Adelard.html 29-Jul-2011 15:43 16K
Adian.html 29-Jul-2011 15:43 27K
Adleman.html 29-Jul-2011 15:43 32K
Adler.html 29-Jul-2011 15:43 11K
Adrain.html 29-Jul-2011 15:43 17K
Aepinus.html 29-Jul-2011 15:43 14K
Agnesi.html 29-Jul-2011 15:43 26K
Ahlfors.html 29-Jul-2011 15:43 16K
Ahmed.html 29-Jul-2011 15:43 12K
Ahmes.html 29-Jul-2011 15:43 8.5K
Aida.html 29-Jul-2011 15:43 12K
Aiken.html 29-Jul-2011 15:43 12K
Airey.html 29-Jul-2011 15:43 9.6K
Airy.html 17-Jan-2012 10:34 28K
Aitken.html 29-Jul-2011 15:43 19K
Aiyar.html 29-Jul-2011 15:43 7.2K
Ajima.html 29-Jul-2011 15:43 16K
Akhiezer.html 29-Jul-2011 15:43 22K
Al-Amili.html 29-Jul-2011 15:43 19K
Al-Baghdadi.html 29-Jul-2011 15:44 15K
Al-Banna.html 29-Jul-2011 15:44 16K
Al-Battani.html 29-Jul-2011 15:44 20K
Al-Biruni.html 29-Jul-2011 15:44 34K
Al-Farisi.html 29-Jul-2011 15:44 19K
Al-Haytham.html 29-Jul-2011 15:44 29K
Al-Jawhari.html 29-Jul-2011 15:44 13K
Al-Jayyani.html 29-Jul-2011 15:44 16K
Al-Karaji.html 29-Jul-2011 15:44 23K
Al-Kashi.html 29-Jul-2011 15:44 26K
Al-Khalili.html 29-Jul-2011 15:44 12K
Al-Khazin.html 29-Jul-2011 15:44 18K
Al-Khujandi.html 29-Jul-2011 15:44 13K
Al-Khwarizmi.html 29-Jul-2011 15:44 35K
Al-Kindi.html 29-Jul-2011 15:44 17K
Al-Maghribi.html 29-Jul-2011 15:44 13K
Al-Mahani.html 29-Jul-2011 15:44 12K
Al-Nasawi.html 04-Sep-2011 21:43 12K
Al-Nayrizi.html 29-Jul-2011 15:44 12K
Al-Qalasadi.html 29-Jul-2011 15:44 17K
Al-Quhi.html 29-Jul-2011 15:44 18K
Al-Samarqandi.html 29-Jul-2011 15:44 8.5K
Al-Samawal.html 29-Jul-2011 15:44 21K
Al-Sijzi.html 29-Jul-2011 15:44 14K
Al-Tusi_Nasir.html 29-Jul-2011 15:44 25K
Al-Tusi_Sharaf.html 23-Jan-2012 10:02 17K
Al-Umawi.html 29-Jul-2011 15:44 14K
Al-Uqlidisi.html 29-Jul-2011 15:44 15K
Albanese.html 29-Jul-2011 15:44 17K
Albert.html 29-Jul-2011 15:44 21K
Albert_Abraham.html 29-Jul-2011 15:44 23K
Alberti.html 29-Jul-2011 15:44 20K
Albertus.html 29-Jul-2011 15:44 19K
Alcuin.html 27-Jan-2012 15:23 11K
Aldrich.html 29-Jul-2011 15:44 11K
Aleksandrov.html 29-Jul-2011 15:44 33K
Aleksandrov_Aleksand..> 29-Jul-2011 15:44 19K
Alexander.html 29-Jul-2011 15:44 15K
Alexander_Archie.html 29-Jul-2011 15:44 13K
Alexander_Hugh.html 29-Jul-2011 15:44 17K
Alfven.html 29-Jul-2011 15:44 18K
Alison.html 29-Jul-2011 15:44 17K
Allan_Graham.html 23-Jan-2012 10:02 16K
Allardice.html 29-Jul-2011 15:44 11K
Alling.html 29-Jul-2011 15:44 16K
Allman.html 29-Jul-2011 15:44 14K
Almgren.html 29-Jul-2011 15:44 20K
Amitsur.html 29-Jul-2011 15:44 16K
Ampere.html 17-Jan-2012 10:34 30K
Amringe.html 29-Jul-2011 15:44 17K
Amsler.html 29-Jul-2011 15:44 12K
Anaxagoras.html 29-Jul-2011 15:44 19K
Anaximander.html 29-Jul-2011 15:44 14K
Anderson.html 29-Jul-2011 15:44 16K
Andreev.html 29-Jul-2011 15:44 15K
Andrews.html 29-Jul-2011 15:44 21K
Angeli.html 29-Jul-2011 15:44 17K
Anosov.html 29-Jul-2011 15:44 20K
Anstice.html 29-Jul-2011 15:44 13K
Anthemius.html 29-Jul-2011 15:44 11K
Antiphon.html 29-Jul-2011 15:44 17K
Antonelli.html 29-Jul-2011 15:44 12K
Apaczai.html 29-Jul-2011 15:44 14K
Apastamba.html 29-Jul-2011 15:44 10K
Apianus.html 29-Jul-2011 15:44 14K
Apollonius.html 29-Jul-2011 15:44 26K
Appell.html 29-Jul-2011 15:44 18K
Arago.html 17-Jan-2012 10:34 28K
Arbogast.html 29-Jul-2011 15:44 17K
Arbuthnot.html 29-Jul-2011 15:44 18K
Archibald.html 29-Jul-2011 15:44 18K
Archibald_James.html 29-Jul-2011 15:44 10K
Archimedes.html 30-Jan-2012 17:23 38K
Archytas.html 29-Jul-2011 15:44 21K
Arf.html 29-Jul-2011 15:44 19K
Argand.html 29-Jul-2011 15:44 17K
Arino.html 29-Jul-2011 15:44 17K
Arins.html 29-Jul-2011 15:44 12K
Aristaeus.html 29-Jul-2011 15:44 14K
Aristarchus.html 29-Jul-2011 15:45 24K
Aristotle.html 29-Jul-2011 15:45 41K
Arnauld.html 29-Jul-2011 15:45 19K
Arnold.html 29-Jul-2011 15:45 29K
Aronhold.html 29-Jul-2011 15:45 20K
Arthur.html 29-Jul-2011 15:45 9.4K
Artin.html 29-Jul-2011 15:45 30K
Artin_Michael.html 03-Aug-2011 09:45 24K
Aryabhata_I.html 29-Jul-2011 15:45 24K
Aryabhata_II.html 29-Jul-2011 15:45 10K
Arzela.html 29-Jul-2011 15:45 24K
Askey.html 29-Jul-2011 15:45 14K
Atiyah.html 29-Jul-2011 15:45 19K
Atkinson.html 29-Jul-2011 15:45 16K
Atwood.html 29-Jul-2011 15:45 17K
Auslander.html 29-Jul-2011 15:45 16K
Autolycus.html 29-Jul-2011 15:45 15K
Auzout.html 29-Jul-2011 15:45 24K
Avicenna.html 29-Jul-2011 15:45 24K
Ayyangar.html 29-Jul-2011 15:45 13K
Babbage.html 17-Jan-2012 10:34 36K
Babuska.html 03-Aug-2011 09:45 23K
Bachelier.html 29-Jul-2011 15:45 22K
Bachet.html 29-Jul-2011 15:45 16K
Bachmann.html 29-Jul-2011 15:45 11K
Bachmann_Friedrich.html 29-Jul-2011 15:45 17K
Backlund.html 29-Jul-2011 15:45 20K
Backus.html 29-Jul-2011 15:45 11K
Bacon.html 29-Jul-2011 15:45 24K
Baer.html 29-Jul-2011 15:45 14K
Baiada.html 29-Jul-2011 15:45 14K
Baire.html 29-Jul-2011 15:45 23K
Baker.html 29-Jul-2011 15:45 15K
Baker_Alan.html 29-Jul-2011 15:45 16K
Baldwin.html 29-Jul-2011 15:45 17K
Ball.html 29-Jul-2011 15:45 12K
Ball_Robert.html 29-Jul-2011 15:45 17K
Balmer.html 29-Jul-2011 15:45 11K
Banach.html 29-Jul-2011 15:45 30K
Banneker.html 29-Jul-2011 15:45 14K
Banu_Musa.html 29-Jul-2011 15:45 18K
Banu_Musa_Ahmad.html 29-Jul-2011 15:45 6.8K
Banu_Musa_Muhammad.html 29-Jul-2011 15:45 8.3K
Banu_Musa_al-Hasan.html 29-Jul-2011 15:45 7.9K
Barbier.html 29-Jul-2011 15:45 12K
Barclay.html 17-Jan-2012 10:34 13K
Barclay_Gunion.html 07-Jan-2008 15:03 13K
Bari.html 29-Jul-2011 15:45 23K
Barkla.html 29-Jul-2011 15:45 18K
Barlow.html 29-Jul-2011 15:45 12K
Barnes.html 29-Jul-2011 15:45 12K
Barocius.html 29-Jul-2011 15:45 14K
Barrow.html 29-Jul-2011 15:45 26K
Bartel.html 29-Jul-2011 15:45 13K
Bartels.html 29-Jul-2011 15:45 20K
Bartholin.html 25-Jan-2012 17:31 14K
Bartlett.html 02-Aug-2011 17:42 28K
Bass.html 29-Jul-2011 15:45 26K
Bassi.html 29-Jul-2011 15:45 13K
Batchelor.html 29-Jul-2011 15:45 16K
Bateman.html 29-Jul-2011 15:45 22K
Bath.html 29-Jul-2011 15:45 12K
Battaglini.html 29-Jul-2011 15:45 21K
Baudhayana.html 29-Jul-2011 15:45 10K
Bauer.html 29-Jul-2011 15:45 21K
Bauer_Mihaly.html 29-Jul-2011 15:45 16K
Baxter.html 29-Jul-2011 15:45 11K
Bayes.html 29-Jul-2011 15:45 21K
Beattie.html 29-Jul-2011 15:45 11K
Beatty.html 29-Jul-2011 15:45 15K
Beaugrand.html 29-Jul-2011 15:45 16K
Beckenbach.html 29-Jul-2011 15:45 16K
Begle.html 29-Jul-2011 15:45 19K
Behnke.html 29-Jul-2011 15:45 24K
Behrend.html 29-Jul-2011 15:45 14K
Bell.html 29-Jul-2011 15:45 15K
Bell_John.html 29-Jul-2011 15:45 33K
Bell_Robert.html 29-Jul-2011 15:45 10K
Bellavitis.html 29-Jul-2011 15:46 13K
Bellman.html 29-Jul-2011 15:46 22K
Beltrami.html 17-Jan-2012 10:35 19K
Bendixson.html 29-Jul-2011 15:46 18K
Benedetti.html 29-Jul-2011 15:46 32K
Benjamin.html 29-Jul-2011 15:46 18K
Bennett.html 29-Jul-2011 15:46 20K
Bergman.html 29-Jul-2011 15:46 25K
Berkeley.html 29-Jul-2011 15:46 24K
Bernays.html 29-Jul-2011 15:46 17K
Bernoulli_Daniel.html 29-Jul-2011 15:46 28K
Bernoulli_Jacob(II)...> 29-Jul-2011 15:46 9.1K
Bernoulli_Jacob.html 29-Jul-2011 15:46 27K
Bernoulli_Johann(II)..> 29-Jul-2011 15:46 9.7K
Bernoulli_Johann(III..> 29-Jul-2011 15:46 9.0K
Bernoulli_Johann.html 29-Jul-2011 15:46 31K
Bernoulli_Nicolaus(I..> 29-Jul-2011 15:46 14K
Bernoulli_Nicolaus(I..> 29-Jul-2011 15:46 9.4K
Bernstein_Felix.html 25-Jan-2012 17:31 22K
Bernstein_Sergi.html 29-Jul-2011 15:46 29K
Bers.html 29-Jul-2011 15:46 26K
Bertillon.html 29-Jul-2011 15:46 19K
Bertini.html 29-Jul-2011 15:46 15K
Bertrand.html 29-Jul-2011 15:46 21K
Berwald.html 29-Jul-2011 15:46 14K
Berwick.html 29-Jul-2011 15:46 16K
Besicovitch.html 29-Jul-2011 15:46 25K
Bessel-Hagen.html 29-Jul-2011 15:46 21K
Bessel.html 17-Jan-2012 10:35 23K
Bethe.html 29-Jul-2011 15:46 19K
Betti.html 17-Jan-2012 10:35 19K
Beurling.html 29-Jul-2011 15:46 19K
Bevan-Baker.html 29-Jul-2011 15:46 15K
Bezout.html 29-Jul-2011 15:46 17K
Bhaskara_I.html 29-Jul-2011 15:46 14K
Bhaskara_II.html 29-Jul-2011 15:46 28K
Bianchi.html 29-Jul-2011 15:46 20K
Bieberbach.html 29-Jul-2011 15:46 34K
Bienayme.html 17-Jan-2012 10:35 24K
Billy.html 29-Jul-2011 15:46 11K
Binet.html 17-Jan-2012 10:35 11K
Bing.html 29-Jul-2011 15:46 19K
Biot.html 29-Jul-2011 15:46 29K
Birkhoff.html 29-Jul-2011 15:46 27K
Birkhoff_Garrett.html 29-Jul-2011 15:46 20K
Birman.html 29-Jul-2011 15:46 25K
Birnbaum.html 29-Jul-2011 15:46 31K
Bisacre.html 29-Jul-2011 15:46 14K
Bishop.html 29-Jul-2011 15:46 16K
Bjerknes_Carl.html 29-Jul-2011 15:46 14K
Bjerknes_Vilhelm.html 29-Jul-2011 15:46 24K
Black.html 29-Jul-2011 15:46 16K
Black_Fischer.html 29-Jul-2011 15:46 34K
Blackburn.html 29-Jul-2011 15:46 18K
Blackwell.html 29-Jul-2011 15:46 18K
Blades.html 29-Jul-2011 15:46 15K
Blades_Edward.html 05-Dec-2007 17:58 14K
Blanch.html 29-Jul-2011 15:46 22K
Blaschke.html 29-Jul-2011 15:46 25K
Blichfeldt.html 29-Jul-2011 15:46 12K
Bliss.html 29-Jul-2011 15:46 21K
Bliss_Nathaniel.html 29-Jul-2011 15:46 14K
Bloch.html 29-Jul-2011 15:46 8.4K
Blum.html 29-Jul-2011 15:46 20K
Blumenthal.html 29-Jul-2011 15:46 21K
Bobillier.html 29-Jul-2011 15:46 10K
Bocher.html 29-Jul-2011 15:46 21K
Bochner.html 29-Jul-2011 15:46 24K
Boersma.html 29-Jul-2011 15:46 16K
Boethius.html 29-Jul-2011 15:46 17K
Boggio.html 29-Jul-2011 15:46 10K
Bogolyubov.html 29-Jul-2011 15:46 28K
Bohl.html 29-Jul-2011 15:46 11K
Bohr_Harald.html 29-Jul-2011 15:46 15K
Bohr_Niels.html 29-Jul-2011 15:46 31K
Bolam.html 17-Jan-2012 10:35 8.3K
Bolibrukh.html 29-Jul-2011 15:46 25K
Bollobas.html 29-Jul-2011 15:47 29K
Boltzmann.html 17-Jan-2012 10:35 18K
Bolyai.html 17-Jan-2012 10:35 27K
Bolyai_Farkas.html 29-Jul-2011 15:47 20K
Bolza.html 29-Jul-2011 15:47 22K
Bolzano.html 17-Jan-2012 10:35 27K
Bombelli.html 29-Jul-2011 15:47 27K
Bombieri.html 29-Jul-2011 15:47 18K
Bondi.html 29-Jul-2011 15:47 26K
Bonferroni.html 29-Jul-2011 15:47 11K
Bonnet.html 29-Jul-2011 15:47 11K
Bonnycastle.html 29-Jul-2011 15:47 20K
Bonsall.html 04-Sep-2011 21:43 21K
Book.html 29-Jul-2011 15:47 17K
Boole.html 17-Jan-2012 10:35 23K
Boone.html 29-Jul-2011 15:47 18K
Borchardt.html 29-Jul-2011 15:47 18K
Borcherds.html 29-Jul-2011 15:47 19K
Borda.html 29-Jul-2011 15:47 23K
Bordoni.html 29-Jul-2011 15:47 15K
Borel.html 29-Jul-2011 15:47 27K
Borel_Armand.html 29-Jul-2011 15:47 25K
Borgi.html 29-Jul-2011 15:47 14K
Born.html 29-Jul-2011 15:47 24K
Borok.html 29-Jul-2011 15:47 14K
Borsuk.html 29-Jul-2011 15:47 18K
Bortkiewicz.html 29-Jul-2011 15:47 14K
Bortolotti.html 29-Jul-2011 15:47 18K
Boruvka.html 29-Jul-2011 15:47 21K
Bosanquet.html 29-Jul-2011 15:47 13K
Boscovich.html 29-Jul-2011 15:47 28K
Bose.html 29-Jul-2011 15:47 17K
Bose_Raj.html 29-Jul-2011 15:47 24K
Bossut.html 29-Jul-2011 15:47 17K
Bott.html 29-Jul-2011 15:47 27K
Bottasso.html 23-Jan-2012 10:02 14K
Bougainville.html 29-Jul-2011 15:47 15K
Bouguer.html 29-Jul-2011 15:47 13K
Boulliau.html 29-Jul-2011 15:47 19K
Bouquet.html 29-Jul-2011 15:47 15K
Bour.html 29-Jul-2011 15:47 11K
Bourbaki.html 29-Jul-2011 15:47 6.7K
Bourgain.html 29-Jul-2011 15:47 17K
Boussinesq.html 29-Jul-2011 15:47 25K
Boutroux.html 29-Jul-2011 15:47 13K
Bouvard.html 29-Jul-2011 15:47 13K
Bouvelles.html 29-Jul-2011 15:47 11K
Bowditch.html 29-Jul-2011 15:47 21K
Bowen.html 29-Jul-2011 15:47 14K
Box.html 29-Jul-2011 15:47 20K
Boyle.html 29-Jul-2011 15:47 29K
Boyle_Margaret.html 29-Jul-2011 15:47 8.8K
Boys.html 29-Jul-2011 15:47 14K
Bradwardine.html 29-Jul-2011 15:47 17K
Brahe.html 29-Jul-2011 15:47 32K
Brahmadeva.html 29-Jul-2011 15:47 8.2K
Brahmagupta.html 27-Jan-2012 15:24 20K
Braikenridge.html 29-Jul-2011 15:47 19K
Bramer.html 29-Jul-2011 15:47 16K
Branges.html 01-Aug-2011 22:08 37K
Brash.html 29-Jul-2011 15:47 9.1K
Brashman.html 23-Jan-2012 10:02 9.1K
Brasseur.html 23-Jan-2012 10:02 20K
Brauer.html 23-Jan-2012 10:02 31K
Brauer_Alfred.html 29-Jul-2011 15:47 20K
Bremermann.html 29-Jul-2011 15:47 16K
Brianchon.html 29-Jul-2011 15:47 13K
Briggs.html 29-Jul-2011 15:47 28K
Brill.html 29-Jul-2011 15:47 13K
Brillouin.html 29-Jul-2011 15:47 11K
Bring.html 29-Jul-2011 15:47 8.9K
Brink.html 29-Jul-2011 15:47 9.6K
Brioschi.html 17-Jan-2012 10:35 17K
Briot.html 29-Jul-2011 15:47 15K
Brisson.html 29-Jul-2011 15:47 21K
Britton.html 29-Jul-2011 15:47 14K
Brocard.html 29-Jul-2011 15:47 15K
Brodetsky.html 29-Jul-2011 15:47 17K
Broglie.html 29-Jul-2011 15:47 21K
Bromwich.html 29-Jul-2011 15:47 15K
Bronowski.html 29-Jul-2011 15:47 21K
Brouncker.html 29-Jul-2011 15:47 26K
Brouwer.html 29-Jul-2011 15:47 30K
Browder_Felix.html 02-Aug-2011 17:42 26K
Browder_William.html 02-Aug-2011 17:42 23K
Brown.html 29-Jul-2011 15:48 14K
Brown_Alexander.html 29-Jul-2011 15:48 10K
Brown_Gavin.html 30-Jan-2012 17:23 14K
Brown_Thomas.html 29-Jul-2011 15:48 11K
Brown_Walter.html 29-Jul-2011 15:48 9.6K
Browne.html 29-Jul-2011 15:48 14K
Bruhat.html 29-Jul-2011 15:48 12K
Brunelleschi.html 29-Jul-2011 15:48 20K
Bruno.html 29-Jul-2011 15:48 8.8K
Bruno_Giordano.html 29-Jul-2011 15:48 19K
Bruns.html 29-Jul-2011 15:48 11K
Bryant.html 29-Jul-2011 15:48 17K
Bryson.html 29-Jul-2011 15:48 12K
Buchan.html 29-Jul-2011 15:48 12K
Budan_de_Boislaurent..> 29-Jul-2011 15:48 17K
Buffon.html 29-Jul-2011 15:48 21K
Bugaev.html 29-Jul-2011 15:48 13K
Bukreev.html 29-Jul-2011 15:48 26K
Bunyakovsky.html 29-Jul-2011 15:48 16K
Burali-Forti.html 29-Jul-2011 15:48 11K
Burchnall.html 23-Jan-2012 10:02 18K
Burckhardt.html 17-Jan-2012 10:35 22K
Burgess.html 29-Jul-2011 15:48 12K
Burgi.html 29-Jul-2011 15:48 20K
Burkhardt.html 12-Jan-2012 17:25 20K
Burkill.html 29-Jul-2011 15:48 19K
Burnside.html 17-Jan-2012 10:35 21K
Butchart.html 29-Jul-2011 15:48 11K
Butters.html 29-Jul-2011 15:48 12K
Butzer.html 29-Jul-2011 15:48 27K
Caccioppoli.html 29-Jul-2011 15:48 20K
Cajori.html 29-Jul-2011 15:48 16K
Calderon.html 29-Jul-2011 15:48 17K
Calderwood.html 29-Jul-2011 15:48 9.8K
Callippus.html 29-Jul-2011 15:48 14K
Calugareanu.html 29-Jul-2011 15:48 18K
Campanus.html 29-Jul-2011 15:48 22K
Campbell.html 29-Jul-2011 15:48 15K
Camus.html 29-Jul-2011 15:48 14K
Cannell.html 29-Jul-2011 15:48 11K
Cantelli.html 29-Jul-2011 15:48 16K
Cantor.html 17-Jan-2012 10:35 40K
Cantor_Moritz.html 29-Jul-2011 15:48 13K
Capelli.html 29-Jul-2011 15:48 22K
Caramuel.html 29-Jul-2011 15:48 18K
Caratheodory.html 29-Jul-2011 15:48 24K
Carcavi.html 29-Jul-2011 15:48 28K
Cardan.html 29-Jul-2011 15:48 30K
Carleman.html 29-Jul-2011 15:48 28K
Carleson.html 29-Jul-2011 15:48 27K
Carlitz.html 29-Jul-2011 15:48 14K
Carlson.html 29-Jul-2011 15:48 19K
Carlyle.html 29-Jul-2011 15:48 23K
Carmeli.html 29-Jul-2011 15:48 18K
Carmichael.html 29-Jul-2011 15:48 24K
Carnot.html 29-Jul-2011 15:48 12K
Carnot_Sadi.html 29-Jul-2011 15:48 20K
Carse.html 29-Jul-2011 15:48 12K
Carslaw.html 29-Jul-2011 15:48 15K
Cartan.html 29-Jul-2011 15:48 21K
Cartan_Henri.html 29-Jul-2011 15:48 30K
Cartier.html 29-Jul-2011 15:48 15K
Cartwright.html 29-Jul-2011 15:48 23K
Casey.html 29-Jul-2011 15:48 13K
Casorati.html 29-Jul-2011 15:48 17K
Cassels.html 29-Jul-2011 15:48 13K
Cassels_James.html 29-Jul-2011 15:48 7.7K
Cassini.html 29-Jul-2011 15:48 25K
Cassini_Dominique.html 29-Jul-2011 15:48 22K
Cassini_Jacques.html 29-Jul-2011 15:48 19K
Cassini_de_Thury.html 29-Jul-2011 15:48 20K
Castel.html 29-Jul-2011 15:48 14K
Castelnuovo.html 29-Jul-2011 15:48 24K
Castigliano.html 29-Jul-2011 15:48 12K
Castillon.html 29-Jul-2011 15:48 26K
Catalan.html 25-Jan-2012 17:31 19K
Cataldi.html 29-Jul-2011 15:48 22K
Cauchy.html 17-Jan-2012 10:35 34K
Cauer.html 29-Jul-2011 15:48 23K
Cavalieri.html 29-Jul-2011 15:48 15K
Cayley.html 17-Jan-2012 10:35 20K
Cech.html 29-Jul-2011 15:49 19K
Cesari.html 29-Jul-2011 15:49 23K
Cesaro.html 29-Jul-2011 15:49 17K
Ceva_Giovanni.html 23-Jan-2012 10:02 19K
Ceva_Tommaso.html 30-Jan-2012 11:52 17K
Chandrasekhar.html 29-Jul-2011 15:49 19K
Chang.html 29-Jul-2011 15:49 15K
Chaplygin.html 25-Jan-2012 17:31 28K
Chapman.html 29-Jul-2011 15:49 21K
Chasles.html 17-Jan-2012 10:35 19K
Chatelet.html 29-Jul-2011 15:49 32K
Chauvenet.html 29-Jul-2011 15:49 15K
Chebotaryov.html 29-Jul-2011 15:49 12K
Chebyshev.html 17-Jan-2012 10:35 38K
Chen.html 29-Jul-2011 15:49 13K
Cheng_Dawei.html 29-Jul-2011 15:49 15K
Chern.html 29-Jul-2011 15:49 14K
Chernikov.html 29-Jul-2011 15:49 17K
Chernoff.html 29-Jul-2011 15:49 19K
Cherry.html 29-Jul-2011 15:49 20K
Cherry_Colin.html 29-Jul-2011 15:49 16K
Chevalley.html 25-Jan-2012 17:31 20K
Childs.html 29-Jul-2011 15:49 9.3K
Chisholm_Young.html 29-Jul-2011 15:49 16K
Chisini.html 29-Jul-2011 15:49 14K
Cholesky.html 29-Jul-2011 15:49 16K
Chow.html 29-Jul-2011 15:49 18K
Chowla.html 29-Jul-2011 15:49 18K
Chree.html 29-Jul-2011 15:49 13K
Christiansen.html 29-Jul-2011 15:49 15K
Christoffel.html 17-Jan-2012 10:35 29K
Chrysippus.html 29-Jul-2011 15:49 15K
Chrystal.html 17-Jan-2012 10:35 32K
Chudakov.html 29-Jul-2011 15:49 12K
Chung.html 29-Jul-2011 15:49 25K
Chuquet.html 29-Jul-2011 15:49 9.8K
Church.html 29-Jul-2011 15:49 22K
Cipolla.html 29-Jul-2011 15:49 18K
Clairaut.html 29-Jul-2011 15:49 30K
Clapeyron.html 29-Jul-2011 15:49 12K
Clark_John.html 29-Jul-2011 15:49 9.8K
Clarke.html 29-Jul-2011 15:49 19K
Clarke_Joan.html 29-Jul-2011 15:49 27K
Clausen.html 23-Jan-2012 10:03 23K
Clausius.html 29-Jul-2011 15:49 28K
Clavius.html 29-Jul-2011 15:49 22K
Clebsch.html 29-Jul-2011 15:49 16K
Cleomedes.html 29-Jul-2011 15:49 18K
Clerke.html 29-Jul-2011 15:49 21K
Clifford.html 17-Jan-2012 10:35 16K
Clifford_Alfred.html 29-Jul-2011 15:49 22K
Coates.html 29-Jul-2011 15:49 21K
Coble.html 29-Jul-2011 15:49 17K
Cochran.html 29-Jul-2011 15:49 12K
Cocker.html 29-Jul-2011 15:49 13K
Cockle.html 29-Jul-2011 15:49 12K
Codazzi.html 29-Jul-2011 15:49 12K
Cohen.html 29-Jul-2011 15:49 31K
Cohen_Wim.html 29-Jul-2011 15:49 19K
Cohn-Vossen.html 29-Jul-2011 15:49 17K
Cohn.html 29-Jul-2011 15:49 15K
Cole.html 29-Jul-2011 15:49 16K
Colenso.html 29-Jul-2011 15:49 17K
Collatz.html 29-Jul-2011 15:49 15K
Collingwood.html 29-Jul-2011 15:49 17K
Collins.html 29-Jul-2011 15:49 15K
Commandino.html 29-Jul-2011 15:49 23K
Comrie.html 29-Jul-2011 15:49 12K
Condorcet.html 29-Jul-2011 15:49 14K
Connes.html 29-Jul-2011 15:49 17K
Conon.html 29-Jul-2011 15:49 15K
Conway.html 29-Jul-2011 15:49 25K
Conway_Arthur.html 29-Jul-2011 15:49 17K
Coolidge.html 29-Jul-2011 15:49 16K
Cooper.html 29-Jul-2011 15:49 25K
Copernicus.html 29-Jul-2011 15:49 37K
Copson.html 29-Jul-2011 15:49 20K
Coriolis.html 17-Jan-2012 10:35 14K
Cosserat.html 27-Jan-2012 15:24 27K
Cosserat_Francois.html 23-Jan-2012 10:03 23K
Cotes.html 23-Jan-2012 10:03 23K
Coulomb.html 29-Jul-2011 15:50 24K
Coulson.html 29-Jul-2011 15:50 18K
Courant.html 29-Jul-2011 15:50 27K
Cournot.html 29-Jul-2011 15:50 13K
Coutts.html 29-Jul-2011 15:50 11K
Couturat.html 29-Jul-2011 15:50 19K
Cowling.html 29-Jul-2011 15:50 19K
Cox.html 29-Jul-2011 15:50 25K
Cox_Elbert.html 29-Jul-2011 15:50 15K
Coxeter.html 29-Jul-2011 15:50 15K
Craig.html 29-Jul-2011 15:50 15K
Craig_James.html 04-Sep-2011 21:43 8.9K
Cramer.html 29-Jul-2011 15:50 24K
Cramer_Harald.html 29-Jul-2011 15:50 18K
Crank.html 29-Jul-2011 15:50 10K
Crawford.html 29-Jul-2011 15:50 10K
Crelle.html 29-Jul-2011 15:50 18K
Cremona.html 17-Jan-2012 10:35 23K
Crighton.html 29-Jul-2011 15:50 16K
Crofton.html 29-Jul-2011 15:50 16K
Cunha.html 29-Jul-2011 15:50 14K
Cunitz.html 29-Jul-2011 15:50 14K
Cunningham.html 29-Jul-2011 15:50 13K
Cunningham_Leslie.html 29-Jul-2011 15:50 12K
Curry.html 29-Jul-2011 15:50 22K
Cusa.html 29-Jul-2011 15:50 26K
Czuber.html 23-Jan-2012 10:03 11K
D'Adhemar.html 30-Jan-2012 11:52 19K
D'Alembert.html 20-Jan-2012 17:39 31K
D'Ocagne.html 29-Jul-2011 15:50 14K
D'Ovidio.html 29-Jul-2011 15:50 11K
Dahlquist.html 29-Jul-2011 15:50 22K
Dandelin.html 23-Jan-2012 10:03 23K
Daniell.html 02-Aug-2011 17:42 25K
Danti.html 29-Jul-2011 15:50 20K
Dantzig.html 29-Jul-2011 15:50 11K
Dantzig_George.html 29-Jul-2011 15:50 26K
Darboux.html 17-Jan-2012 10:35 18K
Darmois.html 29-Jul-2011 15:50 29K
Darwin.html 29-Jul-2011 15:50 13K
Darwin_C_G.html 29-Jul-2011 15:50 13K
Dase.html 29-Jul-2011 15:50 17K
Daubechies.html 01-Aug-2011 22:08 21K
Davenport.html 29-Jul-2011 15:50 25K
David.html 29-Jul-2011 15:50 22K
Davidov.html 29-Jul-2011 15:50 11K
Davies.html 29-Jul-2011 15:50 18K
Davies_Paul.html 29-Jul-2011 15:50 19K
Davis.html 03-Aug-2011 09:45 27K
Day.html 29-Jul-2011 15:50 15K
De_Beaune.html 29-Jul-2011 15:50 22K
De_Bruijn.html 29-Jul-2011 15:50 18K
De_Bruin.html 15-May-2009 14:35 11K
De_Finetti.html 01-Sep-2011 14:19 20K
De_Forest.html 29-Jul-2011 15:50 11K
De_Giorgi.html 29-Jul-2011 15:50 20K
De_Groot.html 29-Jul-2011 15:50 10K
De_L'Hopital.html 29-Jul-2011 15:50 33K
De_Moivre.html 29-Jul-2011 15:50 27K
